(Note: This is an opinion post -- nothing more than a statement. It's not a call for advice)
Swagger UI's layout could be much, much better.
It's extremely wide, despite most users using it on computers (which already have a wide screen).
It means that it's a lot of scrolling up and down, while most of the lateral space is wasted.
HOW IT LOOKS:
CONTROLLER 1 | GET /endpoint1 | V | | parameters | Try it out |
Responses | code | Details | | 200 | ... .............................................................. ................................................. ................. |
|
| POST/endpoint2 | V | | parameters | Try it out |
Responses | code | Details | | 200 | ... .............................................................. ................................................. ................. |
|
| GET /endpoint3 | V | | parameters | Try it out |
Responses | code | Details | | 200 | ... .............................................................. ................................................. ................. |
|
CONTROLLER 2 | GET /endpoint1 | V | | parameters | Try it out |
Responses | code | Details | | 200 | ... .............................................................. ................................................. ................. |
|
| |
HOW IT COULD LOOK
Clickable list of all controllers: CONTROLLER 1 GET /endpoint1 POST /endpoint2 GET /endpoint3 CONTROLLER 2 GET /endpoint1 | Details of currently selected controller: | GET /endpoint 1 | parameters : | | |
| Responses : | Code | Details | | 200 | ..... ........................... .......... ..................................... ................ .............................. ................. ................ |
|
By the way I know that SwaggerUI is customizable.
I'm not asking how to customize, I'm just saying that the basic layout could do better.