Forum Discussion
IMounsey-Smith
14 years agoOccasional Contributor
Thanks Henrik
That seems logical now.
I've tried using the statistics workbench in the past with the aim of exporting the results (via "export raw data") and manipulating those results in Excel in order to provide consistent reporting (consistent with, in this case, output from JMeter) but the exported results are odd.
I've pasted below what I get - each metric has the same figure for each timestamped request (except the second to last), which I guess makes sense from a statistical point of view.
So I'm guessing the way to get the metrics for the entire overall run is to calculate max,min,average etc from one of the columns.Easy enough.
The sample at timestamp 0:04:00 does look odd though in that each cell varies and has a standard deviation reading (where the other rows do not). Is there any reason that this row is the odd one out?
TIMESTAMP MEDIAN 90TH MIN AVERAGE MAX STD_DEV
0:00:51 38562 38562 38562 38562 38562 0
0:00:54 29801 29801 29801 29801 29801 0
0:01:35 34742 34742 34742 34742 34742 0
0:01:45 68698 68698 68698 68698 68698 0
0:02:03 74709 74709 74709 74709 74709 0
0:02:30 65656 65656 65656 65656 65656 0
0:02:34 81761 81761 81761 81761 81761 0
0:02:43 67010 67010 67010 67010 67010 0
0:03:02 62532 62532 62532 62532 62532 0
0:03:24 96154 96154 96154 96154 96154 0
0:03:46 58250 58250 58250 58250 58250 0
0:03:52 52298 52298 52298 52298 52298 0
0:04:00 98163.5 99906.3 95985 98163.5 100342 2178.5
0:04:03 86838 86838 86838 86838 86838 0
"
cheers
Iain
That seems logical now.
I've tried using the statistics workbench in the past with the aim of exporting the results (via "export raw data") and manipulating those results in Excel in order to provide consistent reporting (consistent with, in this case, output from JMeter) but the exported results are odd.
I've pasted below what I get - each metric has the same figure for each timestamped request (except the second to last), which I guess makes sense from a statistical point of view.
So I'm guessing the way to get the metrics for the entire overall run is to calculate max,min,average etc from one of the columns.Easy enough.
The sample at timestamp 0:04:00 does look odd though in that each cell varies and has a standard deviation reading (where the other rows do not). Is there any reason that this row is the odd one out?
TIMESTAMP MEDIAN 90TH MIN AVERAGE MAX STD_DEV
0:00:51 38562 38562 38562 38562 38562 0
0:00:54 29801 29801 29801 29801 29801 0
0:01:35 34742 34742 34742 34742 34742 0
0:01:45 68698 68698 68698 68698 68698 0
0:02:03 74709 74709 74709 74709 74709 0
0:02:30 65656 65656 65656 65656 65656 0
0:02:34 81761 81761 81761 81761 81761 0
0:02:43 67010 67010 67010 67010 67010 0
0:03:02 62532 62532 62532 62532 62532 0
0:03:24 96154 96154 96154 96154 96154 0
0:03:46 58250 58250 58250 58250 58250 0
0:03:52 52298 52298 52298 52298 52298 0
0:04:00 98163.5 99906.3 95985 98163.5 100342 2178.5
0:04:03 86838 86838 86838 86838 86838 0
"
cheers
Iain