Remote Verification Rules and Assignments
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Remote Verification Rules and Assignments
When a monitor uses 'Global Verify' as a monitoring type, a remote test is performed at a different location to verify an error before a notification is triggered. The location selected for remote verification is not random, it is selected based on specific rules. Each location has its own predefined Primary and Secondary Location it uses for Remote Verification if possible. The locations selected on the account and for the monitor itself are considered in determining which location to use.
When a monitor needs to trigger a test from a remote location, it follows the rules below to coordinate the test based on the locations assigned to the individual monitor, and the default locations used by the company overall when new monitors are created. These locations are not always the same.
The monitor first looks through the locations assigned to the monitor and the account overall to see if the Primary location it uses for Remote Verification exists within this pool of locations. If not, it looks through the same pool of locations for the Secondary location used for Remote Verification.
If neither the defined Primary or Secondary locations exist within this pool of locations, the test will use the next location in that pool for the remote verification test. The location selected would be the next location in ascending order based on location ID, rotating back to the top when the largest is reached.
If the account and monitor use only 1 location and it’s the same, and the pool thus consists of only 1 location. In that case the remote verification is triggered from the Primary location defined for that location.
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
These are the Primary and Secondary assignments for each location:
LOC_ID | Location Name | Remote Verify Primary Locaction | Remote Verify Secondary Locaction |
10 | Fort Lauderdale, FL | Miami, Florida | Tampa, Florida |
30 | Fremont, California | San Francisco, California | Vancouver, British Columbia |
5010 | London, UK - AboveNet | Frankfurt, Germany | Madrid, Spain |
40 | Washington, D.C. | Los Angeles, California - Level3 | Seattle, Washington |
6010 | Singapore | Hong Kong | Shanghai, China |
7010 | Sydney, Australia | Perth, Australia | Brisbane, Australia |
6020 | Hong Kong | Shanghai, China | Mumbai, India |
50 | Chicago, Illinois - Tata | Chicago, Illinois - Ubiquity | San Diego, California |
5020 | Frankfurt, Germany | Madrid, Spain | Dublin, Ireland |
6030 | Shanghai, China | Mumbai, India | Tokyo, Japan |
60 | Dallas, Texas - XO | Las Vegas, Nevada | Cleveland, Ohio |
70 | New York, New York - Peer1 | Newark, New Jersey - NLayer | Dallas, Texas |
80 | Toronto, Ontario | Minneapolis, Minnesota | St. Louis, Missouri |
35 | Seattle, Washington | Washington, D.C. | Portland, Oregon |
42 | Los Angeles, California - Level3 | Los Angeles, California - NextLink | Washington, D.C. |
5030 | Madrid, Spain | Dublin, Ireland | Amsterdam, The Netherlands |
6040 | Mumbai, India | Tokyo, Japan | Tel Aviv, Israel |
65 | Phoenix, Arizona | Dallas, Texas | Las Vegas, Nevada |
55 | Cincinnati, Ohio | Cleveland, Ohio | Kansas City, Kansas |
20 | Atlanta, GA | Charlotte, NC | Miami, Florida |
4010 | Sao Paulo, Brazil | Buenos Aires, Argentina | London, UK - AboveNet |
6050 | Tokyo, Japan | Tel Aviv, Israel | Beijing, China |
5040 | Dublin, Ireland | Amsterdam, The Netherlands | Manchester, UK |
75 | St. Louis, Missouri | Toronto, Ontario | Worcester, MA |
85 | Detroit, Michigan | Philadelphia, Pennsylvania - AboveNet | Minneapolis, Minnesota |
8010 | Cape Town, South Africa | Cairo, Egypt | Mumbai, India |
15 | Montreal, Quebec | Tampa, Florida | Fort Lauderdale, FL |
25 | Vancouver, British Columbia | Fremont, California | Charlotte, NC |
5050 | Amsterdam, The Netherlands | Manchester, UK | Birmingham, UK |
6060 | Tel Aviv, Israel | Beijing, China | Seoul, South Korea |
45 | Denver, Colorado | Salt Lake City, Utah | Los Angeles, California - NextLink |
62 | Las Vegas, Nevada | Phoenix, Arizona | Dallas, Texas - XO |
72 | Boston, Massachusetts | Boston, Massachusetts - Expedient | Newark, New Jersey - NLayer |
82 | Minneapolis, Minnesota | Detroit, Michigan | Toronto, Ontario |
5070 | Birmingham, UK | Paris, France | Copenhagen, Denmark |
5060 | Manchester, UK | Birmingham, UK | Paris, France |
6070 | Beijing, China | Seoul, South Korea | Moscow, Russia |
6080 | Seoul, South Korea | Moscow, Russia | New Delhi, India |
5080 | Paris, France | Copenhagen, Denmark | Stockholm, Sweden |
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Primary and Secondary assignments for each location (cont)
LOC_ID | Location Name | Remote Verify Primary Locaction | Remote Verify Secondary Locaction |
6090 | Moscow, Russia | New Delhi, India | Kuala Lumpur, Malaysia |
90 | Philadelphia, Pennsylvania - AboveNet | Philadelphia, Pennsylvania - XO | Detroit, Michigan |
91 | Philadelphia, Pennsylvania - XO | Pittsburgh, Pennsylvania | Philadelphia, Pennsylvania - AboveNet |
95 | Houston, Texas | Sao Paulo, Brazil | Pittsburgh, Pennsylvania |
71 | Newark, New Jersey - NLayer | Boston, Massachusetts | New York, New York - Peer1 |
7020 | Perth, Australia | Brisbane, Australia | Sydney, Australia - Equinix |
43 | Los Angeles, California - NextLink | Denver, Colorado | Los Angeles, California - Level3 |
67 | Dallas, Texas | New York, New York - Peer1 | Phoenix, Arizona |
52 | Chicago, Illinois - Ubiquity | Kansas City, Kansas | Chicago, Illinois - Tata |
5090 | Copenhagen, Denmark | Stockholm, Sweden | Munich, Germany |
5110 | Stockholm, Sweden | Munich, Germany | London, UK - Docklands |
8020 | Cairo, Egypt | Cape Town, South Africa | Tel Aviv, Israel |
19 | Miami, Florida | Atlanta, GA | Tampa, Florida |
5120 | Munich, Germany | London, UK - Docklands | Brussels, Belgium |
4020 | Buenos Aires, Argentina | London, UK - AboveNet | Frankfurt, Germany |
22 | Charlotte, NC | Vancouver, British Columbia | Atlanta, GA |
5130 | London, UK - Docklands | Brussels, Belgium | Milan, Italy |
5140 | Brussels, Belgium | Milan, Italy | Siauliai, Lithuania |
5150 | Milan, Italy | Siauliai, Lithuania | Zurich, Switzerland |
31 | San Francisco, California | Portland, Oregon | Fremont, California |
5001 | Chicago, Illinois - Tata - IE | Chicago, Illinois - Ubiquity | San Diego, California |
47 | Salt Lake City, Utah | San Diego, California | Denver, Colorado |
7030 | Brisbane, Australia | Sydney, Australia - Equinix | Cape Town, South Africa |
5160 | Siauliai, Lithuania | Zurich, Switzerland | Singapore |
7040 | Sydney, Australia - Equinix | Cape Town, South Africa | Cairo, Egypt |
49 | San Diego, California | Chicago, Illinois - Tata | Salt Lake City, Utah |
6110 | New Delhi, India | Kuala Lumpur, Malaysia | Sydney, Australia |
53 | Kansas City, Kansas | Cincinnati, Ohio | Chicago, Illinois - Ubiquity |
6120 | Kuala Lumpur, Malaysia | Sydney, Australia | Perth, Australia |
56 | Cleveland, Ohio | Dallas, Texas - XO | Cincinnati, Ohio |
73 | Boston, Massachusetts - Expedient | Worcester, MA | Boston, Massachusetts |
93 | Pittsburgh, Pennsylvania | Houston, Texas | Philadelphia, Pennsylvania - XO |
74 | Worcester, MA | St. Louis, Missouri | Boston, Massachusetts - Expedient |
18 | Tampa, Florida | Miami, Florida | Montreal, Quebec |
33 | Portland, Oregon | Seattle, Washington | San Francisco, California |
26 | Atlanta, GA - ATT Wireless | Atlanta, GA | Vancouver, British Columbia |
27 | Atlanta, GA - Sprint 4G Mobile | Atlanta, GA | Vancouver, British Columbia |
16 | Fort Lauderdale, FL - ATT Wireless | Fort Lauderdale, FL | Miami, Florida |
17 | Fort Lauderdale, FL - Sprint 3G Mobile | Fort Lauderdale, FL | Miami, Florida |
63 | Austin, Texas | Fremont, California | Seattle, Washington |
5170 | Zurich, Switzerland | Munich, Germany | Paris, France |
7050 | Auckland, New Zealand | Perth, Australia | Brisbane, Australia |
69 | New York, New York - Ubiquity | New York, New York - Peer1 | Newark, New Jersey - NLayer |
9020 | New York, Watch Slave | New York, New York - Ubiquity | Newark, New Jersey - NLayer |
94 | Memphis, TN | Houston, Texas | Philadelphia, Pennsylvania - XO |
68 | New York, NYC - Micro | New York, New York - Ubiquity | Newark, New Jersey - NLayer |
28 | Calgary, Alberta | Fremont, California | Charlotte, NC |
29 | San Jose, CA - Micro | San Francisco, California | Vancouver, British Columbia |
