Forum Discussion
nishant_rathore
16 years agoOccasional Contributor
AQtime Performance Profiler
Session information
| Started: | 8/27/2010 4:15:48 PM |
| Ended: | 8/27/2010 4:29:45 PM |
| Execution time: | 00:13:57:110 |
| Routines analyzed: | 5791 |
| Routines executed: | 2523 |
| Total number of routine calls: | 8778644 |
| Total value of 'User+Kernel Time' (all threads): | 0 s |
Performance hot spots
All Threads
| xmlrpc_streq | 475474 |
| xmlrpc_mem_block_size | 348181 |
| xmlrpc_mem_block_resize | 331913 |
| xmlrpc_DECREF | 322683 |
| xmlrpc_mem_block_contents | 304463 |
| xmlrpc_mem_block_append | 295344 |
| xmlrpc_INCREF | 274935 |
| xmlrpc_mem_block_init | 199703 |
| xmlrpc_mem_block_clean | 199703 |
| xmlrpc_c::value::~value | 192279 |
Win32 Thread 3156
| spLogInfo | 9 |
| spLogDebug | 7 |
| spmkdirp | 6 |
| get_sp_env_install_dir | 4 |
| spmalloc | 3 |
| spLogErr | 2 |
| delete_win_queue | 2 |
| get_sp_env_data_dir | 2 |
| qMax<int> | 2 |
| QVector<char *>::alignOfTypedData | 2 |
Win32 Thread 3228
| xmlrpc_streq | 475334 |
| xmlrpc_mem_block_size | 345450 |
| xmlrpc_mem_block_resize | 328053 |
| xmlrpc_DECREF | 318901 |
| xmlrpc_mem_block_contents | 300792 |
| xmlrpc_mem_block_append | 291556 |
| xmlrpc_INCREF | 271933 |
| xmlrpc_mem_block_init | 198367 |
| xmlrpc_mem_block_clean | 198367 |
| xml_element_append_cdata | 191161 |
Win32 Thread 3420
| spLogInfo | 8 |
| ConfigData::fillConfigData | 2 |
| spLogDebug | 1 |
| checkIfCServerReadyToListen | 1 |
| startServerHandler | 1 |
| startServerHandlerThread | 1 |
Win32 Thread 3428
Win32 Thread 2052
| xmlrpc_mem_block_resize | 3860 |
| xmlrpc_mem_block_append | 3788 |
| xmlrpc_DECREF | 3782 |
| xmlrpc_mem_block_contents | 3671 |
| xmlrpc_INCREF | 3002 |
| xmlrpc_mem_block_size | 2731 |
| addString | 2329 |
| xmlrpc_c::value::~value | 2178 |
| xmlrpc_c::value::cValue | 1780 |
| xmlrpc_c::value::value | 1346 |
Run settings
| Profiling mode: | Normal |
| Host Application: | |
| Parameters: | |
| Work Directory: |
Profiler options
| Active counter: | User+Kernel Time |
| Thread model: | Win32 Threads |
| Profile <Root> routine: | False |
| Profile Entire .NET Code: | None |
| Disable inlining: | False |
| Profile .NET runtime: | False |
System information
| Operating system: | Microsoft Windows XP Professional Service Pack 3 (version: 5.1 Build 2600) |
| Total physical memory: | 1048048 Kb |
| Available physical memory: | 662684 Kb |
| Total virtual memory: | 2097024 Kb |
| Available virtual memory: | 1858252 Kb |
| Processor type: | Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz, Frequency: ~2200 MHz. |
| Number of processors: | 1 |